Used Chevrolet for Sale in Aurora
2022 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $76,988 |
Price does not include taxes and licensing fees.
Mileage:8,100 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | US3442 |
City: | Aurora |
2022 Chevrolet Silverado 1500 LTD LT Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:30,173 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | US3434 |
City: | Aurora |
2022 Chevrolet Silverado 2500HD Custom
Price: | $63,994 |
Price does not include taxes and licensing fees.
Mileage:17,812 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2631YA |
City: | Aurora |
2021 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Price: | $53,989 |
Price does not include taxes and licensing fees.
Mileage:16,834 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | US3431 |
City: | Aurora |
2021 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 5.75 ft. box
Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:34,038 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | US3376 |
City: | Aurora |
2020 Chevrolet Colorado LT 4x4 Crew Cab 5 ft. box
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:98,498 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | US3293 |
City: | Aurora |
2019 Chevrolet Cruze LT 4dr Sedan
Price: | $21,339 |
Price does not include taxes and licensing fees.
Mileage:49,381 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | US3406A |
City: | Aurora |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $25,213 |
Price does not include taxes and licensing fees.
Mileage:65,023 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | US3441 |
City: | Aurora |
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
Price: | $13,499 |
Price does not include taxes and licensing fees.
Mileage:181,110 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2315YA |
City: | Aurora |
Loading More Vehicles ...
